This is the schedule of the matches of the teams that qualified for Round of 16 of the 23rd Handball World Championship. The results, live scores and qualifications news will be updated regularly:
20 January 2013 15:45 | Germany | 28 – 23 | Macedonia | Palau Sant Jordi, Barcelona Attendance: 6,000 Referees: Krstič, Ljubič (SLO) |
Kneer 5 | (13–9) | K. Lazarov 8 | ||
4× 4× | Report | 6× 3× |
20 January 2013 17:30 | Brazil | 26 – 27 | Russia | Pabellón Príncipe Felipe, Zaragoza Attendance: 1,600 Referees: Leifsson, Pálsson (ISL) |
Teixeira, Ribeiro 6 | (14–14) | Gorbok 11 | ||
3× 3× 1× | Report | 3× 3× |
20 January 2013 20:15 | Iceland | 28 – 30 | France | Palau Sant Jordi, Barcelona Attendance: 7,000 Referees: Načevski, Nikolov (MKD) |
Ólafsson 7 | (14–15) | Honrubia 7 | ||
2× 3× | Report | 3× |
20 January 2013 20:15 | Denmark | 30 – 23 | Tunisia | Pabellón Príncipe Felipe, Zaragoza Attendance: 1,700 Referees: Gubica, Milošević (CRO) |
Markussen 6 | (16–11) | Boughanmi 5 | ||
4× 2× | Report | 7× 4× |
21 January 2013 19:00 | Slovenia | 31 – 26 | Egypt | Palau Sant Jordi, Barcelona Attendance: 3,000 Referees: Baďura, Ondogrecula (SVK) |
Dolenec 6 | (19–11) | Mostafa 10 | ||
5× 4× | Report | 3× 3× |
21 January 2013 19:00 | Serbia | 20 – 31 | Spain | Pabellón Príncipe Felipe, Zaragoza Attendance: 9,400 Referees: Horáček, Novotný (CZE) |
Nenadić 4 | (12–20) | Rocas 7 | ||
5× 4× 1× | Report | 3× 4× 1× |
21 January 2013 21:30 | Hungary | 27 – 19 | Poland | Palau Sant Jordi, Barcelona Referees: Geipel, Helbig (GER) |
Iváncsik 6 | (10–9) | Jurecki 5 | ||
2× 3× | Report | 2× 3× |
21 January 2013 21:30 | Croatia | 33 – 24 | Belarus | Pabellón Príncipe Felipe, Zaragoza Attendance: 5,600 Referees: Caçador, Nicolau (POR) |
Stepančić 6 | (21–9) | four players 4 | ||
2× 3× | Report | 2× 2× |
Quarterfinals
23 January 2013 18:15 | Russia | 27 – 28 | Slovenia | Palau Sant Jordi, Barcelona Referees: Geipel, Helbig (GER) |
Dibirov, Shelmenko 6 | (13–14) | Žvižej, Zorman 5 | ||
11× 4× 3× | Report | 5× 3× |
23 January 2013 19:00 | Spain | 28 – 24 | Germany | Pabellón Príncipe Felipe, Zaragoza Attendance: 10,600 Referees: Gubica, Milošević (CRO) |
Aguinagalde, Tomás 7 | (12–14) | Christophersen 6 | ||
4× 2× | Report | 7× 3× |
23 January 2013 20:45 | Denmark | 28 – 26 | Hungary | Palau Sant Jordi, Barcelona Attendance: 8,000 Referees: Krstič, Ljubič (SLO) |
Lindberg 10 | (18–11) | Nagy 8 | ||
6× 3× | Report | 3× 4× |
23 January 2013 21:30 | France | 23 – 30 | Croatia | Pabellón Príncipe Felipe, Zaragoza Attendance: 7,500 Referees: Raluy, Sabroso (ESP) |
Sorhaindo 5 | (12–13) | Duvnjak 9 | ||
3× 4× | Report | 3× 4× 1× |
Semifinals
25 January 2013 19:15 | Spain | v | Slovenia | Palau Sant Jordi, Barcelona |
25 January 2013 21:30 | Denmark | v | Croatia | Palau Sant Jordi, Barcelona |
Zaragoza |
0 comments:
Post a Comment